Progress of 2028 Appeal
Humanist Schools’ Sustainability Appeal to 2028 Costs are approximate Uganda shillings/UK pounds |
| | UK pounds | Work |
Kasese Schools | Kahendero refurbishment | £5,435 | |
Kasese Schools | Mains power Muhokya | £2,174 | |
Kasese Schools | Muhokya refurbishment | £5,435 | |
Kasese Schools | PCs & projectors | £3,000 | |
| | £16,043 | |
Kanungu Primary | School Hall | £12,000 | |
Isaac Newton Primary | School Hall, staffrooms & furniture | £15,000 | |
| | £27,000 | |
Isaac Newton Primary | Water Harvesting at the primary school | £2,717 | |
Isaac Newton Primary | A second Blair toilet at the new school | £5,522 | |
Isaac Newton Primary | Kitchen at the new site with wood burning stoves | £5,435 | |
Isaac Newton High | 2 replacement Blair toilets for student & teachers. | £11,043 | |
| | £24,717 | |
Katumba Primary | Dormitory & Toilets (with beds) | £30,000 | |
Isaac Newton Primary | Refurbishment of Kindergarten site and playground | £7,000 | |
| | £37,000 | |
Eagle’s View Primary | 4 classrooms for Primary 4 to 7 children + furniture | £27,000 | |
| | £131,761 | |
Should you wish to help a particular school to meet its needs from the above list, then please get in touch with us:
Contact: stevehurd@uhst.org +44 (0) 7773 972601
Full details of how to contribute to UHST can be found on our donation page:
Progress of 2028 Appeal
Should you wish to help a particular school to meet its needs from the above list, then please get in touch with us:
Contact: stevehurd@uhst.org +44 (0) 7773 972601
Full details of how to contribute to UHST can be found on our donation page: