Progress of 2028 Appeal
Humanist Schools’ Sustainability Appeal to 2028 Costs are approximate Uganda shillings/UK pounds |
| | UK pounds | Progress |
Kasese Schools | Kahendero refurbishment | £5,435 | Completed |
Isaac Newton High | Replace Blair toilet at Lily van Haelen Girls’ Hostel | £5,522 | In progress |
Kanungu Primary | School Hall | £12,000 | In progress |
Kasese Schools | Muhokya school mains power & refurbishment | £7,840 | In progress |
Isaac Newton Primary | Multi-purpose school hall | £15,000 | Funds raised |
Eagle’s View Primary | Toilet block for girls & female staff | £5,400 | Funds raised |
Katumba Primary | Girls’ dormitory | £12,500 | Funds raised |
Eagle’s View Primary | Toilet block for boys and male staff | £5,400 | Current goal |
Katumba Primary | Boys’ dormitory | £12,500 | |
Isaac Newton Primary | Rainwater harvesting and storage & electricity supply | £4,250 | |
Isaac Newton Primary | Kitchen at the new site | £5,435 | |
Kasese Schools | PCs & projectors | £3,000 | |
Isaac Newton Primary | Making safe & refurbishing old school site | £18,000 | |
Eagle’s View Primary | 4 classrooms for Primary 4 to 7 children + furniture | £27,000 | |
| | £139,015 | |
Should you wish to help a particular school to meet its needs from the above list, then please get in touch with us:
Contact: stevehurd@uhst.org +44 (0) 7773 972601
Full details of how to contribute to UHST can be found on our donation page:
Progress of 2028 Appeal
Costs are approximate Uganda shillings/UK pounds
Should you wish to help a particular school to meet its needs from the above list, then please get in touch with us:
Contact: stevehurd@uhst.org +44 (0) 7773 972601
Full details of how to contribute to UHST can be found on our donation page: